Language

HEXING BLACK

Product Overview

The high-purity acetylene carbon black produced by HEXING has excellent conductivity, thermal conductivity, and coloring properties
AB has a complete range of varieties, which are granulated, compressed, and modified on a powdered basis, making it more convenient for customers to use.

Quality Index

Properties Examination Method Unit 50% 75% 100% G20
Apparent specific volume GB_T 3781.6 ml/g 15.0 11.0 7.5 3.7
Iodine absorption GB_T 3780.1 g/kg 92 98 98 103
Hydrochloric acid absorption GB_T 3781.8 ml/g 4.4 3.9 3.6 2.3
Resistivity GB_T 3781.9 Ω·m 1.3 2.2 2.4 5.3
Loss on heating GB_T 3780.8 % 0.04 0.04 0.04 0.08
Ash content GB_T 3780.10 % 0.01 0.01 0.01 0.01
Coarse particles GB_T 3781.5 % 0.01 ND ND 0.01
pH GB_T 3780.7 —— 7.5 7.4 7.6 8.5

Note: Technical standards can be adjusted according to customer needs