Product Overview
The high-purity acetylene carbon black produced by HEXING has excellent conductivity, thermal conductivity, and coloring properties
AB has a complete range of varieties, which are granulated, compressed, and modified on a powdered basis, making it more convenient for customers to use.
Quality Index
Properties | Unit | Li-2050 | Li-2060 | Li-2160 | Li-2080 | Li-2180 | Li-G30 | Li-H140 | Li-EH700 |
Average particle size | nm | 47 | 45 | 42 | 40 | 29 | 29 | ||
BET | m2/g | 50 | 60 | 80 | 90 | 140 | 700 | ||
DBP | ml/100g | 230 | 245 | 256 | 190 | 338 | 446 | ||
cDBP | ml/100g | 90 | 105 | 125 | 135 | 168 | 258 | ||
pH |
|
9.0 | 9.0 | 9.6 | 9.0 | 9.6 | 9.0 | 9.6 | 9.4 |
Crystallinity | % | 38 | 42 | 41 | 48 | 45 | 39 | ||
La | nm | 2.66 | 3.13 | 3.00 | 3.98 | 3.50 | 2.77 | ||
d(002) | nm | 0.3550 | 0.3546 | 0.3525 | 0.3503 | 0.3544 | 0.3576 | ||
Lc | nm | 2.0 | 2.1 | 2.3 | 2.9 | 1.9 | 1.8 | ||
DCP(D50) | μm | 0.180 | 0.209 | 0.160 | 0.108 | 0.096 | 0.092 | ||
DCP(Tf) |
|
7.07 | 5.49 | 4.79 | 6.89 | 3.05 | 2.80 | ||
Application |
|
Specialty (For easy dispersion) | Basic products | Upgraded Product | High Performance Product | Supercond -uctive Product |
Note: Technical standards can be adjusted according to customer needs